Golongan I
Masa Kerja Golongan | A | B | C | D |
0 | 1,402,400 | |||
1 | ||||
2 | 1,446,500 | |||
3 | 1,531,500 | 1,596,300 | 1,663,800 | |
4 | 1,492,100 | |||
5 | 1,579,700 | 1,646,500 | 1,716,200 | |
6 | 1,539,100 | |||
7 | 1,629,500 | 1,698,400 | 1,770,200 | |
8 | 1,587,600 | |||
9 | 1,680,800 | 1,751,900 | 1,826,000 | |
10 | 1,637,600 | |||
11 | 1,733,700 | 1,807,100 | 1,883,500 | |
12 | 1,689,200 | |||
13 | 1,788,300 | 1,864,000 | 1,942,800 | |
14 | 1,742,400 | |||
15 | 1,844,700 | 1,922,700 | 2,004,000 | |
16 | 1,797,200 | |||
17 | 1,902,700 | 1,983,200 | 2,067,100 | |
18 | 1,853,800 | |||
19 | 1,962,700 | 2,045,700 | 2,132,200 | |
20 | 1,912,200 | |||
21 | 2,024,500 | 2,110,100 | 2,199,400 | |
22 | 1,972,400 | |||
23 | 2,088,300 | 2,176,600 | 2,268,700 | |
24 | 2,034,600 | |||
25 | 2,154,000 | 2,245,100 | 2,340,100 | |
26 | 2,098,600 | |||
27 | 2,221,900 | 2,315,800 | 2,413,800 |
Golongan II
Masa Kerja Golongan | A | B | C | D |
0 | 1,816,900 | |||
1 | 1,845,600 | |||
2 | ||||
3 | 1,903,700 | 1,984,200 | 2,068,100 | 2,155,600 |
4 | ||||
5 | 1,963,600 | 2,046,700 | 2,133,300 | 2,223,500 |
6 | ||||
7 | 2,025,500 | 2,111,200 | 2,200,500 | 2,293,500 |
8 | ||||
9 | 2,089,300 | 2,177,700 | 2,269,800 | 2,365,800 |
10 | ||||
11 | 2,155,100 | 2,246,200 | 2,341,300 | 2,440,300 |
12 | ||||
13 | 2,223,000 | 2,317,000 | 2,415,000 | 2,517,200 |
14 | ||||
15 | 2,293,000 | 2,390,000 | 2,491,100 | 2,596,400 |
16 | ||||
17 | 2,365,200 | 2,465,200 | 2,596,500 | 2,678,200 |
18 | ||||
19 | 2,439,700 | 2,542,900 | 2,650,400 | 2,762,600 |
20 | ||||
21 | 2,516,500 | 2,623,000 | 2,650,400 | 2,762,600 |
22 | ||||
23 | 2,595,800 | 2,705,600 | 2,820,000 | 2,939,300 |
24 | ||||
25 | 2,677,500 | 2,790,800 | 2,908,800 | 3,031,900 |
26 | ||||
27 | 2,761,900 | 2,878,700 | 3,000,400 | 3,127,400 |
28 | ||||
29 | 2,848,800 | 2,969,300 | 3,094,900 | 3,225,900 |
30 | ||||
31 | 2,938,600 | 3,062,900 | 3,192,400 | 3,327,500 |
32 | ||||
33 | 3,031,100 | 3,159,300 | 3,293,000 | 3,432,300 |
Golongan III
Masa Kerja Golongan | A | B | C | D |
0 | 2,317,600 | 2,415,600 | 2,517,800 | 2,624,300 |
1 | ||||
2 | 2,390,600 | 2,491,700 | 2,597,100 | 2,706,900 |
3 | ||||
4 | 2,465,900 | 2,570,200 | 2,678,900 | 2,792,200 |
5 | ||||
6 | 2,543,500 | 2,651,100 | 2,763,300 | 2,880,100 |
7 | ||||
8 | 2,623,600 | 2,734,600 | 2,850,300 | 2,970,800 |
9 | ||||
10 | 2,706,300 | 2,820,700 | 2,940,000 | 3,064,400 |
11 | ||||
12 | 2,791,500 | 2,909,600 | 3,032,600 | 3,160,900 |
13 | ||||
14 | 2,879,400 | 3,001,200 | 3,128,200 | 3,260,500 |
15 | ||||
16 | 2,970,100 | 3,095,700 | 3,226,700 | 3,363,200 |
17 | ||||
18 | 3,063,600 | 3,193,200 | 3,328,300 | 3,469,100 |
19 | ||||
20 | 3,160,100 | 3,293,800 | 3,433,100 | 3,578,400 |
21 | ||||
22 | 3,259,700 | 3,397,500 | 3,541,300 | 3,691,100 |
23 | ||||
24 | 3,362,300 | 3,504,500 | 3,652,800 | 3,807,300 |
25 | ||||
26 | 3,468,200 | 3,614,900 | 3,767,800 | 3,927,200 |
27 | ||||
28 | 3,577,400 | 3,728,800 | 3,886,500 | 4,050,900 |
29 | ||||
30 | 3,690,100 | 3,846,200 | 4,008,900 | 4,178,500 |
31 | ||||
32 | 3,806,300 | 3,967,300 | 4,135,200 | 4,310,100 |
Golongan IV
Masa Kerja Golongan | A | B | C | D | E |
0 | 2,735,300 | 2,851,200 | 2,971,600 | 3,097,300 | 3,228,300 |
1 | |||||
2 | 2,821,400 | 2,940,800 | 3,065,600 | 3,194,800 | 3,330,000 |
3 | |||||
4 | 2,910,300 | 3,033,400 | 3,161,700 | 3,295,500 | 3,434,900 |
5 | |||||
6 | 3,002,000 | 3,128,900 | 3,261,300 | 3,399,300 | 3,543,000 |
7 | |||||
8 | 3,096,500 | 3,227,500 | 3,364,000 | 3,506,300 | 3,654,600 |
9 | |||||
10 | 3,194,000 | 3,329,100 | 3,470,000 | 3,616,700 | 3,769,700 |
11 | |||||
12 | 3,294,500 | 3,434,000 | 3,579,300 | 3,730,700 | 3,888,500 |
13 | |||||
14 | 3,398,400 | 3,542,200 | 3,692,000 | 3,848,200 | 4,010,900 |
15 | |||||
16 | 3,505,400 | 3,653,700 | 3,808,300 | 3,969,400 | 4,137,300 |
17 | |||||
18 | 3,615,800 | 3,768,800 | 3,928,200 | 4,094,400 | 4,267,600 |
19 | |||||
20 | 3,729,700 | 3,887,500 | 4,051,900 | 4,223,300 | 4,402,000 |
21 | |||||
22 | 3,847,200 | 4,009,500 | 4,179,500 | 4,356,300 | 4,540,600 |
23 | |||||
24 | 3,968,300 | 4,136,200 | 4,311,200 | 4,493,500 | 4,683,600 |
25 | |||||
26 | 4,093,300 | 4,266,500 | 4,447,000 | 4,635,100 | 4,831,100 |
27 | |||||
28 | 4,222,300 | 4,400,900 | 4,587,000 | 4,781,000 | 4,983,300 |
29 | |||||
30 | 4,355,200 | 4,539,500 | 4,731,500 | 4,931,600 | 5,140,200 |
31 | |||||
32 | 4,492,400 | 4,682,400 | 4,880,500 | 5,086,900 | 5,302,100 |
dari : PP RI No. 15 tahun 2013 mengenai Perubahan Keempatbelas atas Peraturan Pemerintah No.7 tahun 1977 tentang Peraturan Gaji Pegawai Negeri Sipil.